금융 섹터 · 276종 · 2026년 9월 9일(수) 미국장 기준 · 시총가중
최근 60거래일 누적 +3.94%
| 티커 | 이름 | 1일 변동률 |
|---|---|---|
| MFG | Mizuho Financial Group, Inc. Sponosred ADR | -1.80% |
| HDB | HDFC Bank Limited | -1.78% |
| IBN | ICICI Bank Limited | -1.73% |
| USB | U.S. Bancorp | -0.61% |
| PNC | PNC Financial Services Group, Inc. | -0.91% |
| LYG | Lloyds Banking Group Plc | -1.33% |
| DB | Deutsche Bank AG | -0.97% |
| NWG | NatWest Group plc | -0.59% |
| NU | Nu Holdings Ltd. | -2.15% |
| TFC | Truist Financial Corporation | -0.79% |
| FITB | Fifth Third Bancorp | -0.59% |
| KB | KB Financial Group Inc | -2.14% |
| SHG | Shinhan Financial Group Co Ltd | -2.19% |
| BBD | Banco Bradesco Sa | -3.38% |
| MTB | M&T Bank Corporation | -0.18% |
| HBAN | Huntington Bancshares Incorporated | -0.78% |
| BAP | Credicorp Ltd. | -0.46% |
| CFG | Citizens Financial Group, Inc. | -0.89% |
| RF | Regions Financial Corporation | -0.60% |
| FCNCA | First Citizens BancShares, Inc. | -0.98% |
| KEY | KeyCorp | -0.28% |
| BCH | Banco De Chile ADS | -0.64% |
| WF | Woori Financial Group Inc. | -2.35% |
| EWBC | East West Bancorp, Inc. | -0.75% |
| BSAC | Banco Santander | -0.73% |
| PNFP | Pinnacle Financial Partners, Inc. | -1.57% |
| FHN | First Horizon Corporation | -0.36% |
| UMBF | UMB Financial Corporation | -0.93% |
| BPOP | Popular, Inc. | -1.63% |
| SSB | SouthState Bank Corporation | -1.19% |
| WTFC | Wintrust Financial Corporation | -1.20% |
| CFR | Cullen/Frost Bankers, Inc. | -1.06% |
| ZION | Zions Bancorporation N.A. | -0.38% |
| ONB | Old National Bancorp | -0.78% |
| WAL | Western Alliance Bancorporation | -0.35% |
| PB | Prosperity Bancshares, Inc. | -0.57% |
| COLB | Columbia Banking System, Inc. | -1.42% |
| CBSH | Commerce Bancshares, Inc. | -0.31% |
| BOKF | BOK Financial Corporation | -0.89% |
| CBC | Central Bancompany, Inc. | -1.48% |
| VLY | Valley National Bancorp | -1.15% |
| GGAL | Grupo Financiero Galicia S.A. | +0.84% |
| FNB | F.N.B. Corporation | -0.71% |
| UBSI | United Bankshares, Inc. | -0.78% |
| IFS | Intercorp Financial Services Inc. | -0.31% |
| HWC | Hancock Whitney Corporation | -0.16% |
| GBCI | Glacier Bancorp, Inc. | -1.02% |
| HOMB | Home BancShares, Inc. | -0.27% |
| ASB | Associated Banc-Corp | -0.92% |
| AUB | Atlantic Union Bankshares Corporation | -1.69% |
| ABCB | Ameris Bancorp | -1.11% |
| FLG | Flagstar Bank, N.A. | -1.78% |
| OZK | Bank OZK | -1.16% |
| AX | Axos Financial, Inc. | -3.31% |
| BMA | Banco Macro S.A. ADR | +1.11% |
| EBC | Eastern Bankshares, Inc. | -0.14% |
| TFSL | TFS Financial Corporation | -2.01% |
| FFIN | First Financial Bankshares, Inc. | -1.27% |
| SFBS | ServisFirst Bancshares, Inc. | -1.52% |
| FULT | Fulton Financial Corporation | -0.89% |
| IBOC | International Bancshares Corporation | -1.05% |
| TCBI | Texas Capital Bancshares, Inc. | -0.13% |
| FBP | First BanCorp. | -1.07% |
| UCB | United Community Banks, Inc. | -0.71% |
| CATY | Cathay General Bancorp | -0.84% |
| WSFS | WSFS Financial Corporation | -0.15% |
| INDB | Independent Bank Corp. | -0.28% |
| CVBF | CVB Financial Corporation | -1.03% |
| WSBC | WesBanco, Inc. | -1.11% |
| BANF | BancFirst Corporation | -0.44% |
| RNST | Renasant Corporation | -0.93% |
| NIC | Nicolet Bankshares Inc. | -0.88% |
| FIBK | First Interstate BancSystem, Inc. | -1.07% |
| MCHB | Mechanics Bancorp | -0.77% |
| TOWN | Towne Bank | -0.57% |
| FFBC | First Financial Bancorp. | -1.23% |
| PRK | Park National Corporation | -1.95% |
| SFNC | Simmons First National Corporation | -1.25% |
| CBU | Community Financial System, Inc. | -1.17% |
| SBCF | Seacoast Banking Corporation of Florida | -1.91% |
| BKU | BankUnited, Inc. | -0.77% |
| FHB | First Hawaiian, Inc. | -0.77% |
| BBAR | Banco BBVA Argentina S.A. ADS | +1.61% |
| PFS | Provident Financial Services, Inc | -1.37% |
| BOH | Bank of Hawaii Corporation | -1.05% |
| BANC | Banc of California, Inc. | -1.18% |
| FBK | FB Financial Corporation | -2.32% |
| NBTB | NBT Bancorp Inc. | -0.53% |
| TRMK | Trustmark Corporation | -0.96% |
| CUBI | Customers Bancorp, Inc | -0.74% |
| BBT | Beacon Financial Corporation | -1.18% |
| BANR | Banner Corporation | +0.70% |
| FRME | First Merchants Corporation | -1.09% |
| WAFD | WaFd, Inc. | -1.25% |
| BUSE | First Busey Corporation | -0.69% |
| INTR | Inter & Co. Inc. | -2.49% |
| MBIN | Merchants Bancorp | -0.83% |
| SYBT | Stock Yards Bancorp, Inc. | -1.39% |
| EFSC | Enterprise Financial Services Corporation | -0.84% |
| NWBI | Northwest Bancshares, Inc. | -0.90% |
| OFG | OFG Bancorp | -0.74% |
| FCF | First Commonwealth Financial Corporation | -0.33% |
| SRCE | 1st Source Corporation | -0.66% |
| BLX | Bladex, Inc. | -1.74% |
| TBBK | The Bancorp, Inc. | -22.33% |
| CHCO | City Holding Company | -0.46% |
| HAPN | Happen, Inc. | -3.77% |
| RBCAA | Republic Bancorp, Inc. | -0.16% |
| GABC | German American Bancorp, Inc. | -0.71% |
| NBHC | National Bank Holdings Corporation | -1.08% |
| OCFC | OceanFirst Financial Corp. | -1.53% |
| LOB | Live Oak Bancshares, Inc. | -1.14% |
| DCOM | Dime Commercial Bancshares, Inc. | -0.86% |
| HOPE | Hope Bancorp, Inc. | -1.14% |
| FSUN | FirstSun Capital Bancorp | -1.87% |
| STBA | S&T Bancorp, Inc. | -0.64% |
| BY | Byline Bancorp, Inc. | -0.86% |
| TCBK | TriCo Bancshares | -0.80% |
| BFC | Bank First Corporation | -1.03% |
| QCRH | QCR Holdings, Inc. | -0.64% |
| OBK | Origin Bancorp, Inc. | -0.22% |
| CASH | Pathward Financial, Inc. | -2.42% |
| CNOB | ConnectOne Bancorp, Inc. | -0.85% |
| TFIN | Triumph Financial, Inc. | -3.81% |
| LKFN | Lakeland Financial Corporation | +0.40% |
| BHRB | Burke & Herbert Financial Services Corp. | -1.02% |
| AMAL | Amalgamated Financial Corp. | -0.81% |
| ESQ | Esquire Financial Holdings, Inc. | -0.64% |
| PEBO | Peoples Bancorp Inc. | -1.10% |
| TMP | Tompkins Financial Corporation | -1.47% |
| CTBI | Community Trust Bancorp, Inc. | -0.82% |
| WABC | Westamerica Bancorporation | -0.31% |
| FMBH | First Mid Bancshares, Inc. | -0.77% |
| HBT | HBT Financial, Inc. | -1.04% |
| OSBC | Old Second Bancorp, Inc. | -1.06% |
| CLBK | Columbia Financial, Inc. | -1.29% |
| UVSP | Univest Financial Corporation | +0.33% |
| HFWA | Heritage Financial Corporation | -1.83% |
| AMTB | Amerant Bancorp Inc. | -1.13% |
| FSBC | Five Star Bancorp | -1.46% |
| MCB | Metropolitan Bank Holding Corp. | -1.37% |
| NBN | Northeast Bank | -0.71% |
| CFFN | Capitol Federal Financial, Inc. | -0.34% |
| AGBK | AGI Inc | -1.03% |
| MBWM | Mercantile Bank Corporation | -0.63% |
| EQBK | Equity Bancshares, Inc. | -1.02% |
| BFST | Business First Bancshares, Inc. | -0.86% |
| CCNE | CNB Financial Corporation | -0.87% |
| MCBS | MetroCity Bankshares, Inc. | -0.85% |
| HBNC | Horizon Bancorp, Inc. | -0.81% |
| NBBK | NB Bancorp, Inc. | -0.50% |
| TRST | TrustCo Bank Corp NY | -0.02% |
| CAC | Camden National Corporation | -0.21% |
| CPF | Central Pacific Financial Corp New | -0.82% |
| SBSI | Southside Bancshares, Inc. | -0.75% |
| HAFC | Hanmi Financial Corporation | -0.73% |
| FMNB | Farmers National Banc Corp. | -0.63% |
| MPB | Mid Penn Bancorp | -0.62% |
| THFF | First Financial Corporation | -0.81% |
| FCBC | First Community Bankshares, Inc. | -1.81% |
| SMBK | SmartFinancial, Inc. | -0.74% |
| CCBG | Capital City Bank Group | -0.30% |
| GSBC | Great Southern Bancorp, Inc. | -0.87% |
| SPFI | South Plains Financial, Inc. | -0.70% |
| EGBN | Eagle Bancorp, Inc. | -1.51% |
| SUPV | Grupo Supervielle S.A. | +0.80% |
| ORRF | Orrstown Financial Services, Inc. | -0.43% |
| ALRS | Alerus Financial Corporation | -1.29% |
| PGC | Peapack-Gladstone Financial Corporation | -0.70% |
| FISI | Financial Institutions, Inc. | -0.90% |
| SMBC | Southern Missouri Bancorp, Inc. | -0.95% |
| HTB | HomeTrust Bancshares, Inc. | +1.05% |
| SHBI | Shore Bancshares, Inc. | -0.26% |
| IBCP | Independent Bank Corporation | -0.62% |
| WASH | Washington Trust Bancorp, Inc. | -1.06% |
| TCBX | Third Coast Bancshares, Inc. | -1.25% |
| RCBC | River City Bank | -0.85% |
| CARE | Carter Bankshares, Inc. | +0.13% |
| CCB | Coastal Financial Corporation | -4.12% |
| AROW | Arrow Financial Corporation | -1.07% |
| PFIS | Peoples Financial Services Corp. | -0.23% |
| CWBC | Community West Bancshares | -1.18% |
| VBNK | VersaBank | -1.63% |
| BCAL | California BanCorp | -1.10% |
| MSBI | Midland States Bancorp, Inc. | -1.05% |
| HIFS | Hingham Institution for Savings | -1.36% |
| RRBI | Red River Bancshares, Inc. | -1.15% |
| BHB | Bar Harbor Bankshares, Inc. | -0.37% |
| ACNB | ACNB Corporation | -1.58% |
| KRNY | Kearny Financial | -2.70% |
| FBIZ | First Business Financial Services, Inc. | -0.96% |
| BWB | Bridgewater Bancshares, Inc. | -0.65% |
| UNTY | Unity Bancorp, Inc. | -0.34% |
| NPB | Northpointe Bancshares, Inc. | -1.22% |
| SFST | Southern First Bancshares, Inc. | -0.99% |
| CBNK | Capital Bancorp, Inc. | -0.99% |
| NRIM | Northrim BanCorp Inc | +0.04% |
| CIVB | Civista Bancshares, Inc. | -1.06% |
| HBCP | Home Bancorp, Inc. | -0.96% |
| BWFG | Bankwell Financial Group, Inc. | +0.83% |
| BSRR | Sierra Bancorp | -0.79% |
| BSVN | Bank7 Corp. | +0.20% |
| PBAM | Private Bancorp of America, Inc. | -0.44% |
| OBT | Orange County Bancorp, Inc. | -0.71% |
| COFS | ChoiceOne Financial Services, Inc. | -0.68% |
| WTBA | West Bancorporation | -0.28% |
| PDLB | Ponce Financial Group, Inc. | -0.10% |
| FMAO | Farmers & Merchants Bancorp, Inc. | +0.17% |
| CBK | Commercial Bancgroup, Inc. | -0.56% |
| CZNC | Citizens & Northern Corp | -0.27% |
| CBAN | Colony Bankcorp, Inc. | -0.05% |
| RBB | RBB Bancorp | -0.72% |
| BMRC | Bank of Marin Bancorp | -0.80% |
| FRBA | First Bank | -1.06% |
| PLBC | Plumas Bancorp | -0.78% |
| USCB | USCB Financial Holdings, Inc. | -1.12% |
| ISTR | Investar Holding Corporation | -0.46% |
| CHMG | Chemung Financial Corp | -0.63% |
| AVBC | Avidia Bancorp, Inc. | -0.96% |
| PKBK | Parke Bancorp, Inc. | -0.88% |
| MVBF | MVB Financial Corp. | +0.16% |
| CZFS | Citizens Financial Services, Inc. | +0.35% |
| FRST | Primis Financial Corp. | -0.93% |
| FCBM | First Carolina Financial Services, Inc. | -0.47% |
| WSBF | Waterstone Financial, Inc. | +0.38% |
| NWFL | Norwood Financial Corp. | +0.06% |
| BRBS | Blue Ridge Bankshares, Inc. | +1.00% |
| TSBK | Timberland Bancorp, Inc. | +0.85% |
| NEWT | NewtekOne, Inc. | -1.46% |
| AVBH | Avidbank Holdings, Inc. | -0.91% |
| FSBW | FS Bancorp, Inc. | +0.97% |
| FVCB | FVCBankcorp, Inc. | -0.54% |
| BCML | BayCom Corp | -0.13% |
| COSO | CoastalSouth Bancshares, Inc. | -1.33% |
| JMSB | John Marshall Bancorp, Inc. | -1.92% |
| FCCO | First Community Corporation | +0.03% |
| CFFI | C&F Financial Corporation | +0.16% |
| CBNA | Chain Bridge Bancorp, Inc. | -0.06% |
| MYFW | First Western Financial, Inc. | -0.58% |
| ISBA | Isabella Bank Corporation | -1.54% |
| BPRN | Princeton Bancorp, Inc. | +1.59% |
| GBFH | GBank Financial Holdings Inc. | -0.95% |
| FNRN | First Northern Community Bancorp | +0.35% |
| FRAF | Franklin Financial Services Corporation | -0.55% |
| ATLO | Ames National Corporation | -1.49% |
| NKSH | National Bankshares, Inc. | +0.53% |
| RMBI | Richmond Mutual Bancorporation, Inc. | -2.31% |
| INBK | First Internet Bancorp | -0.14% |
| EFSI | Eagle Financial Services Inc | -1.32% |
| MRBK | Meridian Corporation | -0.25% |
| PEBK | Peoples Bancorp of North Carolina, Inc. | +0.39% |
| CFBK | CF Bankshares Inc. | -0.42% |
| CMTV | Community Bancorp. | +0.86% |
| FBLA | FB Bancorp, Inc. | -0.50% |
| OVBC | Ohio Valley Banc Corp. | +0.26% |
| CZWI | Citizens Community Bancorp, Inc. | -0.18% |
| FCAP | First Capital, Inc. | +0.41% |
| BAFN | BayFirst Financial Corp. | -0.93% |
| RBKB | Rhinebeck Bancorp, Inc. | -2.14% |
| HNVR | Hanover Bancorp, Inc. | +0.48% |
| CBFV | CB Financial Services, Inc. | -0.56% |
| BVFL | BV Financial, Inc. | 0.00% |
| EBMT | Eagle Bancorp Montana, Inc. | +0.49% |
| BCBP | BCB Bancorp, Inc. | -1.03% |
| BOTJ | Bank of the James Financial Group, Inc. | -1.07% |
| BSBK | Bogota Financial Corp. | -1.40% |
| OPHC | OptimumBank Holdings, Inc. | +2.01% |
| ASRV | AmeriServ Financial Inc. | +1.29% |
| BYFC | Broadway Financial Corporation | -1.50% |
| CLST | Catalyst Bancorp, Inc. | -0.80% |
| AUBN | Auburn National Bancorporation, Inc. | — |
| BBDO | Banco Bradesco Sa | +0.96% |
| CPBI | Central Plains Bancshares, Inc. | — |
| FBNC | First Bancorp | -0.91% |
| MNSBP | MainStreet Bancshares, Inc. | — |
| WAFDP | WaFd, Inc. | -0.84% |
© 2026 김현성 (lifescienkhs@naver.com). 무단 전재·재배포 금지.