헬스케어 섹터 · 470종 · 2026년 9월 9일(수) 미국장 기준 · 시총가중
최근 60거래일 누적 +19.67%
| 티커 | 이름 | 1일 변동률 |
|---|---|---|
| VRTX | Vertex Pharmaceuticals Incorporated | -1.47% |
| REGN | Regeneron Pharmaceuticals, Inc. | -0.33% |
| ARGX | argenx SE | -0.47% |
| MRNA | Moderna, Inc. | -3.36% |
| RVMD | Revolution Medicines, Inc. | +0.17% |
| ONC | BeOne Medicines Ltd. | -0.14% |
| RPRX | Royalty Pharma plc | 0.00% |
| ALNY | Alnylam Pharmaceuticals, Inc. | -0.81% |
| ROIV | Roivant Sciences Ltd. | +0.80% |
| INSM | Insmed Incorporated | +3.13% |
| INCY | Incyte Corporation | +1.29% |
| BNTX | BioNTech SE | -0.54% |
| GMAB | Genmab A/S | -1.46% |
| ASND | Ascendis Pharma A/S | -3.44% |
| JAZZ | Jazz Pharmaceuticals plc | +0.52% |
| BBIO | BridgeBio Pharma, Inc. | +1.77% |
| EXEL | Exelixis, Inc. | +1.14% |
| SMMT | Summit Therapeutics Inc. | +1.50% |
| MDGL | Madrigal Pharmaceuticals, Inc. | +2.34% |
| CORT | Corcept Therapeutics Incorporated | +1.51% |
| BMRN | BioMarin Pharmaceutical Inc. | -0.34% |
| HALO | Halozyme Therapeutics, Inc. | -0.85% |
| ARWR | Arrowhead Pharmaceuticals, Inc. | -2.91% |
| TECH | Bio-Techne Corp | -0.08% |
| AXSM | Axsome Therapeutics, Inc. | +1.35% |
| ABVX | Abivax SA | +0.43% |
| KRYS | Krystal Biotech, Inc. | -0.90% |
| CYTK | Cytokinetics, Incorporated | -1.65% |
| PRAX | Praxis Precision Medicines, Inc. | -2.04% |
| KYMR | Kymera Therapeutics, Inc. | -0.89% |
| PTGX | Protagonist Therapeutics, Inc. | -0.58% |
| IONS | Ionis Pharmaceuticals, Inc. | -1.22% |
| PCVX | Vaxcyte, Inc. | -1.41% |
| IBRX | ImmunityBio, Inc. | -2.77% |
| TGTX | TG Therapeutics, Inc. | -1.96% |
| IMVT | Immunovant, Inc. | -2.07% |
| TWST | Twist Bioscience Corporation | -1.98% |
| SYRE | Spyre Therapeutics, Inc. | -4.25% |
| BLTE | Belite Bio, Inc | -5.02% |
| RYTM | Rhythm Pharmaceuticals, Inc. | -0.73% |
| CAI | Caris Life Sciences, Inc. | -3.18% |
| SRRK | Scholar Rock Holding Corporation | -4.88% |
| CGON | CG Oncology, Inc. | -1.96% |
| TVTX | Travere Therapeutics, Inc. | +0.23% |
| ORKA | Oruka Therapeutics, Inc. | -2.98% |
| MIRM | Mirum Pharmaceuticals, Inc. | -1.24% |
| DNTH | Dianthus Therapeutics, Inc. | -1.92% |
| COGT | Cogent Biosciences, Inc. | -3.12% |
| LGND | Ligand Pharmaceuticals Incorporated | -0.27% |
| XENE | Xenon Pharmaceuticals Inc. | -0.96% |
| PTCT | PTC Therapeutics, Inc. | -1.80% |
| ERAS | Erasca, Inc. | -3.56% |
| CRSP | CRISPR Therapeutics AG | -2.43% |
| DFTX | Definium Therapeutics, Inc. | -0.63% |
| PBLS | Parabilis Medicines, Inc. | -2.54% |
| ACAD | ACADIA Pharmaceuticals Inc. | +0.36% |
| EWTX | Edgewise Therapeutics, Inc. | -0.98% |
| CELC | Celcuity Inc. | -3.16% |
| ELVN | Enliven Therapeutics, Inc. | -3.23% |
| TLX | Telix Pharmaceuticals Limited | +3.00% |
| MANE | Veradermics, Incorporated | -4.01% |
| RLAY | Relay Therapeutics, Inc. | -2.35% |
| TNGX | Tango Therapeutics, Inc. | +5.73% |
| LEGN | Legend Biotech Corporation | -2.83% |
| IOVA | Iovance Biotherapeutics, Inc. | -3.10% |
| VKTX | Viking Therapeutics, Inc. | -2.91% |
| IDYA | IDEAYA Biosciences, Inc. | -1.26% |
| TARS | Tarsus Pharmaceuticals, Inc. | -5.10% |
| DYN | Dyne Therapeutics, Inc. | -5.51% |
| RCUS | Arcus Biosciences, Inc. | -1.96% |
| ABCL | AbCellera Biologics Inc. | -3.41% |
| DNLI | Denali Therapeutics Inc. | -2.31% |
| QURE | uniQure N.V. | +0.70% |
| CLDX | Celldex Therapeutics, Inc. | -0.87% |
| MBX | MBX Biosciences, Inc. | -0.13% |
| ARQT | Arcutis Biotherapeutics, Inc. | -2.25% |
| IMNM | Immunome, Inc. | -2.57% |
| GPCR | Structure Therapeutics Inc. | +2.10% |
| IRON | Disc Medicine, Inc. | -0.43% |
| SLS | SELLAS Life Sciences Group, Inc. | -0.07% |
| ZLAB | Zai Lab Limited | -1.30% |
| NRIX | Nurix Therapeutics, Inc. | +0.50% |
| ATAI | AtaiBeckley Inc. | +0.14% |
| MLYS | Mineralys Therapeutics, Inc. | -1.99% |
| NAMS | NewAmsterdam Pharma Company N.V. | -11.08% |
| PHVS | Pharvaris N.V. | -0.26% |
| BEAM | Beam Therapeutics Inc. | -6.17% |
| VRDN | Viridian Therapeutics, Inc. | -1.90% |
| MRVI | Maravai LifeSciences Holdings, Inc. | -3.34% |
| OCUL | Ocular Therapeutix, Inc. | +0.88% |
| NKTR | Nektar Therapeutics | -2.81% |
| PGEN | Precigen, Inc. | -1.02% |
| VERA | Vera Therapeutics, Inc. | -4.25% |
| HRMY | Harmony Biosciences Holdings, Inc. | -1.07% |
| TRVI | Trevi Therapeutics, Inc. | -1.07% |
| SRPT | Sarepta Therapeutics, Inc. | +5.16% |
| NUVB | Nuvation Bio Inc. | -1.36% |
| BHVN | Biohaven Ltd. | +1.90% |
| URGN | UroGen Pharma Ltd. | +2.70% |
| PVLA | Palvella Therapeutics, Inc. | -0.62% |
| AUPH | Aurinia Pharmaceuticals Inc | +1.12% |
| KOD | Kodiak Sciences Inc | -3.68% |
| ADMA | ADMA Biologics Inc | -0.94% |
| BRVE | Braveheart Bio, Inc. | -1.70% |
| RAPP | Rapport Therapeutics, Inc. | -4.78% |
| ZBIO | Zenas BioPharma, Inc. | -2.30% |
| MESO | Mesoblast Limited | -1.53% |
| COAG | Hemab Therapeutics Holdings, Inc. | -0.16% |
| AGIO | Agios Pharmaceuticals, Inc. | +3.22% |
| VCEL | Vericel Corporation | -0.23% |
| GENB | Generate Biomedicines, Inc. | -2.39% |
| ZYME | Zymeworks Inc. | -3.42% |
| STOK | Stoke Therapeutics, Inc. | -0.43% |
| KLRA | Kailera Therapeutics, Inc. | -9.68% |
| GHRS | GH Research PLC | -0.83% |
| NBTX | Nanobiotix S.A. | -4.06% |
| XNCR | Xencor, Inc. | -1.54% |
| KARD | Kardigan, Inc. | -8.89% |
| VIR | Vir Biotechnology, Inc. | -3.31% |
| LKFT | Lakefront Biotherapeutics | -0.72% |
| IMCR | Immunocore Holdings plc | -2.52% |
| SEPN | Septerna, Inc. | +1.61% |
| SNDX | Syndax Pharmaceuticals, Inc. | -0.50% |
| TSHA | Taysha Gene Therapies, Inc. | -2.55% |
| RXRX | Recursion Pharmaceuticals, Inc. | -6.54% |
| NTLA | Intellia Therapeutics, Inc. | -4.16% |
| INBX | Inhibrx Biosciences, Inc. | -1.29% |
| ANAB | AnaptysBio, Inc. | -1.59% |
| NVAX | Novavax, Inc. | -3.34% |
| DMRA | Damora Therapeutics, Inc. | -9.94% |
| AAPG | Ascentage Pharma Group International | -0.75% |
| FTRE | Fortrea Holdings Inc. | -1.58% |
| AVLN | Avalyn Pharma Inc. | -4.63% |
| BCAX | Bicara Therapeutics Inc. | -0.30% |
| LBRX | LB Pharmaceuticals Inc | -3.48% |
| INVA | Innoviva, Inc. | -0.98% |
| LTGO | Latigo Biotherapeutics, Inc. | -3.92% |
| ABSI | Absci Corporation | -2.92% |
| AVBP | ArriVent BioPharma, Inc. | -1.62% |
| TRAX | First Tracks Biotherapeutics, Inc. | -5.33% |
| RARE | Ultragenyx Pharmaceutical Inc. | -3.83% |
| OMER | Omeros Corporation | +1.41% |
| IMTX | Immatics N.V. | -3.50% |
| VOR | Vor Biopharma Inc. | -7.43% |
| MAZE | Maze Therapeutics, Inc. | -6.79% |
| REPL | Replimune Group, Inc. | -2.17% |
| AKTS | Aktis Oncology, Inc. | -3.84% |
| ANRO | Alto Neuroscience, Inc. | -4.86% |
| DRTS | Alpha Tau Medical Ltd. | -3.84% |
| TYRA | Tyra Biosciences, Inc. | -17.66% |
| CGEM | Cullinan Therapeutics, Inc. | -1.75% |
| ORIC | Oric Pharmaceuticals, Inc. | -0.95% |
| MGTX | MeiraGTx Holdings plc | -2.00% |
| ALMS | Alumis Inc. | -7.37% |
| MNKD | MannKind Corporation | -5.29% |
| GLUE | Monte Rosa Therapeutics, Inc. | -0.07% |
| JBIO | Jade Biosciences, Inc. | -2.01% |
| JANX | Janux Therapeutics, Inc. | -3.54% |
| ODTX | Odyssey Therapeutics, Inc. | -9.12% |
| APMD | Apnimed, Inc. | -2.47% |
| MLTX | MoonLake Immunotherapeutics | -8.17% |
| SPTX | Seaport Therapeutics, Inc. | -9.60% |
| OBX | Obsidian Therapeutics, Inc. | -0.27% |
| CRVS | Corvus Pharmaceuticals, Inc. | -4.31% |
| SVRA | Savara, Inc. | -2.08% |
| KURA | Kura Oncology, Inc. | -3.43% |
| IVA | Inventiva S.A. | -4.71% |
| ATTO | Attovia Therapeutics, Inc. | -3.38% |
| ABUS | Arbutus Biopharma Corporation | -0.19% |
| SLDB | Solid Biosciences Inc. | -3.93% |
| HELP | Cybin Inc. | +10.41% |
| ARDX | Ardelyx, Inc. | +0.80% |
| AVTX | Avalo Therapeutics, Inc. | -7.61% |
| LXRX | Lexicon Pharmaceuticals, Inc. | -3.59% |
| SANA | Sana Biotechnology, Inc. | -8.12% |
| WVE | Wave Life Sciences, Inc. | -2.04% |
| ANL | Adlai Nortye Group Ltd. | -5.25% |
| DSGN | Design Therapeutics, Inc. | -1.38% |
| FTH | Faeth Therapeutics, Inc. | -7.86% |
| CADL | Candel Therapeutics, Inc. | -3.41% |
| SGP | SpyGlass Pharma, Inc. | -4.91% |
| OLMA | Olema Pharmaceuticals, Inc. | -5.69% |
| GERN | Geron Corporation | -7.28% |
| TBPH | Theravance Biopharma, Inc. | 0.00% |
| RIGL | Rigel Pharmaceuticals, Inc. | -0.32% |
| IMMX | Immix Biopharma, Inc. | -7.09% |
| CLYM | Climb Bio, Inc. | -5.35% |
| DBVT | DBV Technologies S.A. | +1.28% |
| SLN | Silence Therapeutics Plc | -1.02% |
| ANNX | Annexon, Inc. | -6.42% |
| ACRS | Aclaris Therapeutics, Inc. | -8.25% |
| FDMT | 4D Molecular Therapeutics, Inc. | -3.08% |
| PHAR | Pharming Group N.V. | -4.61% |
| ACHV | Achieve Life Sciences, Inc. | -3.83% |
| CTMX | CytomX Therapeutics, Inc. | -3.01% |
| NGNE | Neurogene Inc. | -0.66% |
| MNPR | Monopar Therapeutics Inc. | -1.75% |
| AURA | Aura Biosciences, Inc. | -2.17% |
| NVCT | Nuvectis Pharma, Inc. | -5.04% |
| CBIO | Crescent Biopharma, Inc. | -2.30% |
| PROK | ProKidney Corp. | -7.04% |
| AGMB | AgomAb Therapeutics NV | +0.34% |
| VSTM | Verastem, Inc. | -1.73% |
| ZVRA | Zevra Therapeutics, Inc. | -5.01% |
| PHAT | Phathom Pharmaceuticals, Inc. | -8.06% |
| MDXG | MiMedx Group, Inc | +0.21% |
| SGMT | Sagimet Biosciences Inc. | +1.40% |
| ASMB | Assembly Biosciences, Inc. | -6.83% |
| ALT | Altimmune, Inc. | -0.30% |
| BLSM | BlossomHill Therapeutics, Inc. | -4.06% |
| DRUG | Bright Minds Biosciences Inc. | -2.76% |
| OCS | Oculis Holding AG | -5.67% |
| MPLT | MapLight Therapeutics, Inc. | -1.72% |
| STTK | Shattuck Labs, Inc. | -2.62% |
| CRMD | CorMedix Inc. | -0.61% |
| VALN | Valneva SE | -2.48% |
| PRME | Prime Medicine, Inc. | -2.53% |
| ALLO | Allogene Therapeutics, Inc. | -6.99% |
| TECX | Tectonic Therapeutic, Inc. | +0.26% |
| OABI | OmniAb, Inc. | -5.31% |
| EIKN | Eikon Therapeutics, Inc. | +0.19% |
| RGNX | REGENXBIO Inc. | -0.34% |
| CTNM | Contineum Therapeutics, Inc. | -5.02% |
| ARVN | Arvinas, Inc. | -3.52% |
| SCTX | Scribe Therapeutics Inc. | -6.16% |
| ZURA | Zura Bio Limited | -6.85% |
| BBOT | BridgeBio Oncology Therapeutics, Inc. | -23.76% |
| AUTL | Autolus Therapeutics plc | -3.79% |
| EPRX | Eupraxia Pharmaceuticals Inc. | -2.06% |
| ARTV | Artiva Biotherapeutics, Inc. | -0.83% |
| OVID | Ovid Therapeutics Inc. | -1.82% |
| SPRY | ARS Pharmaceuticals, Inc. | -2.97% |
| CAPR | Capricor Therapeutics, Inc. | -4.64% |
| CABA | Cabaletta Bio, Inc. | -11.01% |
| ENTX | Entera Bio Ltd. | -5.65% |
| PRTA | Prothena Corporation plc | -2.52% |
| IRD | Opus Genetics, Inc. | +32.03% |
| KYTX | Kyverna Therapeutics, Inc. | -5.33% |
| PBYI | Puma Biotechnology Inc | -3.62% |
| DNA | Ginkgo Bioworks Holdings, Inc. | -2.16% |
| VOGX | Vogenx Inc | -6.88% |
| RLMD | Relmada Therapeutics, Inc. | -3.76% |
| BNTC | Benitec Biopharma Inc. | -2.16% |
| EDIT | Editas Medicine, Inc. | -8.58% |
| CCCC | C4 Therapeutics, Inc. | -3.10% |
| AVIR | Atea Pharmaceuticals, Inc. | -7.22% |
| ARCT | Arcturus Therapeutics Holdings Inc. | -5.69% |
| TTRX | Turn Therapeutics Inc. | +8.61% |
| FENC | Fennec Pharmaceuticals Inc. | -6.43% |
| GALT | Galectin Therapeutics Inc. | -2.17% |
| PRLD | Prelude Therapeutics Incorporated | -3.96% |
| LRMR | Larimar Therapeutics, Inc. | -5.03% |
| RCKT | Rocket Pharmaceuticals, Inc. | -2.16% |
| EVMN | Evommune, Inc. | -17.13% |
| CMPX | Compass Therapeutics, Inc. | -1.36% |
| RZLT | Rezolute, Inc. | -7.73% |
| ENTA | Enanta Pharmaceuticals, Inc. | -1.93% |
| LXEO | Lexeo Therapeutics, Inc. | -5.88% |
| EYPT | EyePoint, Inc. | -4.82% |
| OCGN | Ocugen, Inc. | -19.92% |
| ZNTL | Zentalis Pharmaceuticals, Inc. | -5.71% |
| PALI | Palisade Bio, Inc. | -6.82% |
| XFOR | X4 Pharmaceuticals, Inc. | +2.71% |
| DMAC | DiaMedica Therapeutics Inc. | +0.76% |
| VCRE | Vicore Pharma Holding AB | +1.60% |
| SION | Sionna Therapeutics, Inc. | +2.47% |
| QTTB | Q32 Bio Inc. | -4.70% |
| ABEO | Abeona Therapeutics Inc. | -1.03% |
| OBIO | Orchestra BioMed Holdings, Inc. | +0.37% |
| UPB | Upstream Bio, Inc. | -3.72% |
| VNDA | Vanda Pharmaceuticals Inc. | -1.50% |
| LYEL | Lyell Immunopharma, Inc. | -4.80% |
| CLLS | Cellectis S.A. | -0.95% |
| AGEN | Agenus Inc. | -7.67% |
| IFRX | InflaRx N.V. | -3.69% |
| STRO | Sutro Biopharma, Inc. | -3.90% |
| CUVL | Clinuvel Pharmaceuticals Limited | -1.33% |
| IMRX | Immuneering Corporation | -3.56% |
| FULC | Fulcrum Therapeutics, Inc. | +0.52% |
| FATE | Fate Therapeutics, Inc. | -2.40% |
| PYXS | Pyxis Oncology, Inc. | -13.11% |
| PRQR | ProQR Therapeutics N.V. | -2.93% |
| BCYC | Bicycle Therapeutics plc | -4.19% |
| YDES | YD Bio Limited | -7.65% |
| FHTX | Foghorn Therapeutics Inc. | -3.31% |
| INDP | Indaptus Therapeutics, Inc. | +12.43% |
| TRDA | Entrada Therapeutics, Inc. | -5.45% |
| ACIU | AC Immune SA | -0.72% |
| CAMP | CAMP4 Therapeutics Corporation | -1.59% |
| MGNX | MacroGenics, Inc. | -4.86% |
| LCTX | Lineage Cell Therapeutics, Inc. | -5.50% |
| AVXL | Anavex Life Sciences Corp. | -3.51% |
| ALXO | ALX Oncology Holdings Inc. | -8.00% |
| ALEC | Alector, Inc. | -8.10% |
| WHWK | Whitehawk Therapeutics, Inc. | -4.56% |
| SRZN | Surrozen, Inc. | -3.14% |
| IVVD | Invivyd, Inc. | -3.47% |
| CGEN | Compugen Ltd. | -3.13% |
| ALGS | Aligos Therapeutics, Inc. | -4.51% |
| ELDN | Eledon Pharmaceuticals, Inc. | -3.75% |
| NGEN | NervGen Pharma Corp. | -2.74% |
| SLGL | Sol-Gel Technologies Ltd. | -0.27% |
| TARA | Protara Therapeutics, Inc. | -1.54% |
| VRXA | Veraxa Biotech AG | -0.63% |
| KROS | Keros Therapeutics, Inc. | +1.25% |
| CUE | Cue Biopharma, Inc. | +1.67% |
| GLSI | Greenwich LifeSciences, Inc. | -5.47% |
| TNXP | Tonix Pharmaceuticals Holding Corp. | -2.51% |
| ADAG | Adagene Inc. | -6.30% |
| PEPG | PepGen Inc. | -1.87% |
| IPHA | Innate Pharma S.A. | -4.88% |
| ANTX | AN2 Therapeutics, Inc. | -4.18% |
| PLX | Protalix BioTherapeutics, Inc. | +0.75% |
| MSLE | Satellos Bioscience Inc. | +9.15% |
| NKTX | Nkarta, Inc. | -9.91% |
| ABOS | Acumen Pharmaceuticals, Inc. | -9.81% |
| CHRS | Coherus Oncology, Inc. | -3.65% |
| ARMP | Armata Pharmaceuticals, Inc. | -7.04% |
| VYGR | Voyager Therapeutics, Inc. | -4.41% |
| DTIL | Precision BioSciences, Inc. | -2.03% |
| ACOG | Alpha Cognition Inc. | -4.10% |
| NBP | NovaBridge Biosciences | -4.49% |
| ORMP | Oramed Pharmaceuticals Inc. | -4.02% |
| KRRO | Korro Bio, Inc. | -4.29% |
| KZIA | Kazia Therapeutics Limited | -1.08% |
| RNA | Atrium Therapeutics, Inc. | -7.40% |
| MDWD | MediWound Ltd. | +2.98% |
| CNTN | Canton Strategic Holdings, Inc. | -0.90% |
| CRBP | Corbus Pharmaceuticals Holdings, Inc. | -16.38% |
| IMUX | Immunic, Inc. | -4.32% |
| MENS | Jyong Biotech Ltd. | +1.89% |
| EQ | Equillium, Inc. | +6.22% |
| HUMA | Humacyte, Inc. | -2.69% |
| SPRB | Spruce Biosciences, Inc. | -5.67% |
| CDXS | Codexis, Inc. | 0.00% |
| OTLK | Outlook Therapeutics, Inc. | +0.45% |
| CRBU | Caribou Biosciences, Inc. | -6.49% |
| LENZ | LENZ Therapeutics, Inc. | -7.88% |
| TNYA | Tenaya Therapeutics, Inc. | -0.30% |
| NRXP | NRX Pharmaceuticals, Inc. | -2.88% |
| NAUT | Nautilus Biotechnology, Inc. | +20.69% |
| UNCY | Unicycive Therapeutics, Inc. | +1.79% |
| INO | Inovio Pharmaceuticals, Inc. | -7.04% |
| BMEA | Biomea Fusion, Inc. | -4.40% |
| MIST | Milestone Pharmaceuticals Inc. | -4.89% |
| CURX | Curanex Pharmaceuticals Inc | -16.67% |
| VTVT | vTv Therapeutics Inc. | +1.52% |
| CNTB | Connect Biopharma Holdings Limited | +5.24% |
| TLSA | Tiziana Life Sciences Ltd | -1.34% |
| ENGN | enGene Therapeutics Inc. | -3.65% |
| BDTX | Black Diamond Therapeutics, Inc. | 0.00% |
| CNXU | Conexeu Sciences Inc. | -4.70% |
| GNLX | Genelux Corporation | -0.79% |
| COYA | Coya Therapeutics, Inc. | 0.00% |
| AARD | Aardvark Therapeutics, Inc. | -7.69% |
| PYPD | PolyPid Ltd. | -2.44% |
| GUTS | Fractyl Health, Inc. | -6.57% |
| ATRA | Atara Biotherapeutics, Inc. | -3.13% |
| ANIX | Anixa Biosciences, Inc. | -2.41% |
| CGTX | Cognition Therapeutics, Inc. | -1.98% |
| ALDX | Aldeyra Therapeutics, Inc. | -2.60% |
| RNXT | RenovoRx, Inc. | -9.32% |
| PTHS | Pelthos Therapeutics Inc. | -4.60% |
| ACET | Adicet Bio, Inc. | -1.95% |
| FBIO | Fortress Biotech, Inc. | -2.95% |
| OSTX | OS Therapies Incorporated | +1.64% |
| ACRV | Acrivon Therapeutics, Inc. | -5.24% |
| ATHE | Alterity Therapeutics Limited | -0.22% |
| CRDF | Cardiff Oncology, Inc. | -4.55% |
| TENX | Tenax Therapeutics, Inc. | +7.58% |
| CALC | CalciMedica, Inc. | +13.61% |
| GOSS | Gossamer Bio, Inc. | -11.28% |
| YARW | Yarrow Bioscience, Inc. | -0.65% |
| OKYO | OKYO Pharma Limited | -5.23% |
| CING | Cingulate Inc. | +0.39% |
| BSEM | BioStem Technologies, Inc. | +5.25% |
| PMVP | PMV Pharmaceuticals, Inc. | +2.61% |
| APLM | Apollomics Inc. | +1.55% |
| BRTX | BioRestorative Therapies, Inc. | — |
| CSBR | Champions Oncology, Inc. | -0.79% |
| BOLD | Boundless Bio, Inc. | -0.35% |
| HYFT | MindWalk Holdings Corp. | -4.44% |
| ELTX | Elicio Therapeutics, Inc. | -7.23% |
| HYPD | Hyperion DeFi, Inc. | +2.51% |
| IMMP | Immutep Limited | -1.36% |
| ANVS | Annovis Bio, Inc. | -6.15% |
| HOWL | Werewolf Therapeutics, Inc. | -1.53% |
| ATYR | aTyr Pharma, Inc. | -5.32% |
| CELU | Celularity Inc. | -6.49% |
| MREO | Mereo BioPharma Group plc | -4.90% |
| ATNM | Actinium Pharmaceuticals, Inc. | 0.00% |
| KPTI | Karyopharm Therapeutics Inc. | -1.74% |
| CRVO | CervoMed Inc. | -0.79% |
| CNTX | Context Therapeutics Inc. | -1.60% |
| BCTX | BriaCell Therapeutics Corp. | +1.40% |
| ACTU | Actuate Therapeutics, Inc. | -8.03% |
| RADX | Radiopharm Theranostics Limited | -1.89% |
| EVAX | Evaxion A/S | +3.79% |
| ARTL | Artelo Biosciences, Inc. | -3.39% |
| CVM | Cel-Sci Corporation | -6.67% |
| ABVC | ABVC BioPharma, Inc. | -8.49% |
| BYSI | BeyondSpring, Inc. | +1.40% |
| PLRZ | Polyrizon Ltd. | -3.59% |
| ATOS | Atossa Therapeutics, Inc. | -4.76% |
| COCP | Cocrystal Pharma, Inc. | +5.08% |
| QNTM | Quantum Biopharma Ltd. | +8.81% |
| CLRB | Cellectar Biosciences, Inc. | -1.87% |
| PTN | Palatin Technologies, Inc. | -2.76% |
| AKTX | Akari Therapeutics Plc | -3.56% |
| ALLR | Allarity Therapeutics, Inc. | +0.96% |
| CMMB | Chemomab Therapeutics Ltd. | -2.18% |
| CNSY | Cerenome, Inc. | -7.78% |
| NCEL | NewcelX Ltd. | 0.00% |
| ENLV | Enlivex Ltd. | -6.31% |
| BCDA | BioCardia, Inc. | -0.90% |
| BIVI | BioVie Inc. | -4.83% |
| PDSB | PDS Biotechnology Corporation | -2.33% |
| CTXR | Citius Pharmaceuticals, Inc. | -3.16% |
| ADIL | Adial Pharmaceuticals, Inc | -10.83% |
| NRSN | NeuroSense Therapeutics Ltd. | -4.07% |
| IMRN | Immuron Limited | -4.35% |
| QNRX | Quoin Pharmaceuticals, Ltd. | -2.52% |
| ASBP | Aspire-Lakewood Holdings, Inc. | -2.71% |
| AEON | AEON Biopharma, Inc. | -1.70% |
| BLRX | BioLineRx Ltd. | -1.54% |
| DARE | Dare Bioscience, Inc. | +0.50% |
| LEXX | Lexaria Bioscience Corp. | -29.56% |
| AZTR | Azitra Inc | +3.55% |
| APRE | Aprea Therapeutics, Inc. | -5.22% |
| GDTC | CytoMed Therapeutics Limited | -8.66% |
| CNSP | CNS Pharmaceuticals, Inc. | -2.69% |
| AIM | AIM ImmunoTech Inc. | +1.39% |
| ALZN | Alzamend Neuro, Inc. | 0.00% |
| EVGN | Evogene Ltd. | -1.57% |
| CBUS | Cibus, Inc. | -1.24% |
| ACXP | Acurx Pharmaceuticals, Inc. | -1.40% |
| BOLT | Bolt Biotherapeutics, Inc. | -4.71% |
| CELZ | Creative Medical Technology Holdings, Inc. | -3.70% |
| CLGN | CollPlant Biotechnologies Ltd. | -4.75% |
| XTLB | XTL Biopharmaceuticals Ltd. | -0.40% |
| CDIO | Cardio Diagnostics Holdings Inc. | +5.61% |
| NCNA | NuCana plc | -2.14% |
| LABT | Lakewood-Amedex Biotherapeutics Inc. | +6.42% |
| GLMD | Galmed Pharmaceuticals Ltd. | +21.05% |
| NIKI | Niki BioSolutions, Inc. | -4.30% |
| MLEC | Moolec Science SA | -3.92% |
| CANF | Can-Fite Biopharma Ltd | -4.37% |
| ADXN | Addex Therapeutics Ltd | -2.43% |
| HCWB | HCW Biologics Inc. | -1.99% |
| CVKD | Cadrenal Therapeutics, Inc. | -0.83% |
| GRI | GRI Bio, Inc. | -10.00% |
| XRTX | XORTX Therapeutics Inc. | -5.35% |
| ONCO | Onconetix, Inc. | -3.19% |
| CLDI | Calidi Biotherapeutics, Inc. | +0.74% |
| APVO | Aptevo Therapeutics Inc. | -1.86% |
| PPBT | Purple Biotech Ltd. | +2.22% |
| SPRC | SciSparc Ltd. | -2.94% |
| CRIS | Curis, Inc. | -5.51% |
| PPCB | Propanc Biopharma, Inc. | -3.88% |
| VRAX | Virax Biolabs Group Limited | +3.80% |
| DCOY | Decoy Therapeutics Inc. | +4.94% |
| CMND | Clearmind Medicine Inc. | +2.91% |
| BBLG | Bone Biologics Corp | -1.05% |
| SCNI | Scinai Immunotherapeutics Ltd. | +0.59% |
| BDRX | Biodexa Pharmaceuticals plc | -2.26% |
| CDT | CDT Equity Inc. | -2.74% |
| BRNS | Barinthus Biotherapeutics plc | — |
| CYCN | Cyclerion Therapeutics, Inc. | — |
| MOLN | Molecular Partners AG | — |
| PBM | Psyence Biomedical Ltd. | +2.11% |
© 2026 김현성 (lifescienkhs@naver.com). 무단 전재·재배포 금지.