기술 섹터 · 67종 · 2026년 9월 9일(수) 미국장 기준 · 시총가중
최근 60거래일 누적 -4.82%
| 티커 | 이름 | 1일 변동률 |
|---|---|---|
| IBM | International Business Machines Corporation | +3.38% |
| ACN | Accenture plc | -1.80% |
| INFY | Infosys Limited | -1.80% |
| CTSH | Cognizant Technology Solutions Corporation | -2.87% |
| FIS | Fidelity National Information Services, Inc. | -3.42% |
| BR | Broadridge Financial Solutions, Inc. | -0.31% |
| CDW | CDW Corporation | -1.46% |
| WIT | Wipro Limited | -2.89% |
| LDOS | Leidos Holdings, Inc. | -0.85% |
| GIB | CGI Inc. | -2.55% |
| CACI | CACI International, Inc. | -2.95% |
| WSE | Wise Group plc | -0.40% |
| JKHY | Jack Henry & Associates, Inc. | -0.84% |
| IT | Gartner, Inc. | -1.68% |
| APLD | Applied Digital Corporation | -4.13% |
| CIFR | Cipher Digital Inc. | -8.70% |
| GDS | GDS Holdings Limited | +1.22% |
| INGM | Ingram Micro Holding Corporation | -7.47% |
| EPAM | EPAM Systems, Inc. | -0.55% |
| G | Genpact Limited | -1.36% |
| EXLS | ExlService Holdings, Inc. | -1.60% |
| SAIC | Science Applications International Corporation | -1.06% |
| PSN | Parsons Corporation | -2.73% |
| CSQR | Csquare, Inc. | -2.55% |
| PONY | Pony AI Inc. | -5.85% |
| KD | Kyndryl Holdings, Inc. | +1.72% |
| CHRN | ChronoScale Holdings Corporation | -13.68% |
| PENG | Penguin Solutions, Inc. | -0.47% |
| KEEL | Keel Infrastructure Corp. | -0.54% |
| SHAZ | SharonAI Holdings, Inc. | -1.53% |
| INOD | Innodata Inc. | -2.64% |
| VNET | VNET Group, Inc. | -3.41% |
| DXC | DXC Technology Company | -2.32% |
| CNXC | Concentrix Corporation | -4.24% |
| MGRT | Mega Fortune Company Limited | +5.36% |
| GLOB | Globant S.A. | -2.64% |
| BBAI | BigBear.ai, Inc. | -3.08% |
| EFOR | Everforth, Inc. | -1.03% |
| CLVT | Clarivate Plc | +0.53% |
| VYX | NCR Voyix Corporation | -1.42% |
| WYFI | WhiteFiber, Inc. | -6.13% |
| NABL | N-able, Inc. | 0.00% |
| TASK | TaskUs, Inc. | -1.05% |
| GDYN | Grid Dynamics Holdings, Inc. | -0.51% |
| VRRM | Verra Mobility Corporation | -4.60% |
| IBEX | IBEX Limited | +0.38% |
| TTGT | TechTarget, Inc. | -3.95% |
| HCKT | The Hackett Group, Inc. | -2.57% |
| CNDT | Conduent Incorporated | -3.64% |
| III | Information Services Group, Inc. | -0.59% |
| TSSI | TSS, Inc. | -3.81% |
| UIS | Unisys Corporation | -3.56% |
| CYCU | Cycurion, Inc. | -1.42% |
| CSPI | CSP Inc. | +0.13% |
| CTM | Castellum, Inc. | -4.78% |
| SAIH | SAIHEAT Limited | -6.67% |
| AIOS | AIOS Tech Inc. | -1.03% |
| JFU | 9F Inc. | +0.74% |
| CLPS | CLPS Incorporation | -3.77% |
| HKIT | Hitek Global Inc. | -4.36% |
| GMM | Global Mofy AI Limited | +2.69% |
| GLE | Global Engine Group Holding Limited | -3.86% |
| ARBB | ARB IOT Group Limited | -3.17% |
| DAIC | CID HoldCo, Inc. | -1.69% |
| JZ | Jianzhi Education Technology Group Company Limited | -10.35% |
| SGRX | SANGRIX INC. | +1.22% |
| FORTY | Formula Systems (1985) Ltd. | — |
© 2026 김현성 (lifescienkhs@naver.com). 무단 전재·재배포 금지.