기술 섹터 · 158종 · 2026년 9월 9일(수) 미국장 기준 · 시총가중
최근 60거래일 누적 +19.05%
| 티커 | 이름 | 1일 변동률 |
|---|---|---|
| MSFT | Microsoft Corporation | -0.47% |
| ORCL | Oracle Corporation | -0.55% |
| PLTR | Palantir Technologies Inc. | -0.45% |
| PANW | Palo Alto Networks, Inc. | -0.56% |
| CRWD | CrowdStrike Holdings, Inc. | -1.06% |
| FTNT | Fortinet, Inc. | -0.16% |
| NET | Cloudflare, Inc. | +10.51% |
| SNPS | Synopsys, Inc. | +0.30% |
| CRWV | CoreWeave, Inc. | -4.90% |
| XYZ | Block, Inc. | -0.87% |
| NTAP | NetApp, Inc. | -2.32% |
| TWLO | Twilio Inc. | +0.58% |
| OKTA | Okta, Inc. | +3.07% |
| MDB | MongoDB, Inc. | +0.67% |
| ZS | Zscaler, Inc. | +2.57% |
| CPAY | Corpay, Inc. | -0.24% |
| VRSN | VeriSign, Inc. | +1.68% |
| FFIV | F5, Inc. | +3.85% |
| IOT | Samsara Inc. | -3.74% |
| KSPI | Joint Stock Company Kaspi.kz | -6.73% |
| TOST | Toast, Inc. | -2.52% |
| RBRK | Rubrik, Inc. | -3.07% |
| NTNX | Nutanix, Inc. | -0.81% |
| GEN | Gen Digital Inc. | -0.17% |
| AKAM | Akamai Technologies, Inc. | +4.87% |
| DOCN | DigitalOcean Holdings, Inc. | +4.72% |
| CHKP | Check Point Software Technologies Ltd. | +1.63% |
| PAYP | PayPay Corporation | +0.11% |
| GDDY | GoDaddy Inc. | +0.78% |
| SAIL | SailPoint, Inc. | -1.18% |
| GTLB | GitLab Inc. | -1.74% |
| ZETA | Zeta Global Holdings Corp. | -1.20% |
| DBX | Dropbox, Inc. | +2.31% |
| PATH | UiPath, Inc. | -3.14% |
| S | SentinelOne, Inc. | +0.05% |
| WEX | WEX Inc. | -0.77% |
| MBGL | Mobility Global Inc. | -3.70% |
| DOX | Amdocs Limited | -0.27% |
| NTSK | Netskope, Inc. | +0.77% |
| QLYS | Qualys, Inc. | -0.09% |
| CORZ | Core Scientific, Inc. | -3.42% |
| VRNS | Varonis Systems, Inc. | +1.39% |
| ACIW | ACI Worldwide, Inc. | -0.04% |
| BLSH | Bullish | -3.35% |
| RELY | Remitly Global, Inc. | -3.06% |
| BOX | Box, Inc. | +0.55% |
| BB | BlackBerry Limited | -1.52% |
| PAY | Paymentus Holdings, Inc. | -1.18% |
| DLO | DLocal Limited | -1.91% |
| TENB | Tenable Holdings, Inc. | -0.09% |
| FOUR | Shift4 Payments, Inc. | -2.74% |
| WIX | Wix.com Ltd. | +2.08% |
| INFQ | Infleqtion, Inc. | -2.93% |
| CLBT | Cellebrite DI Ltd. | -0.17% |
| XNDU | Xanadu Quantum Technologies Limited | -5.63% |
| AVPT | AvePoint, Inc. | -1.63% |
| NTCT | NetScout Systems, Inc. | +0.87% |
| PAGS | PagSeguro Digital Ltd. | -1.44% |
| EEFT | Euronet Worldwide, Inc. | -1.85% |
| NN | NextNav Inc. | +1.38% |
| TDC | Teradata Corporation | +0.36% |
| APPN | Appian Corporation | -0.98% |
| PAYO | Payoneer Global Inc. | -0.28% |
| RAMP | LiveRamp Holdings, Inc. | +0.05% |
| PICS | PicS N.V. | -3.99% |
| FIVN | Five9, Inc. | -2.75% |
| STNE | StoneCo Ltd. | -2.00% |
| CALX | Calix, Inc | -2.55% |
| FLYW | Flywire Corporation | -1.17% |
| GCT | GigaCloud Technology Inc | -0.61% |
| NYAX | Nayax Ltd. | -3.91% |
| PGY | Pagaya Technologies Ltd. | -2.17% |
| ATEN | A10 Networks, Inc. | +1.10% |
| EVTC | Evertec, Inc. | +2.41% |
| PRGS | Progress Software Corporation | -3.25% |
| AI | C3.ai, Inc. | -1.24% |
| MQ | Marqeta, Inc. | -2.15% |
| BAND | Bandwidth Inc. | +11.94% |
| BRUN | Boost Run Inc. | -7.76% |
| RDWR | Radware Ltd. | +0.04% |
| TUYA | Tuya Inc. | -2.69% |
| AEVA | Aeva Technologies, Inc. | -3.88% |
| RZLV | Rezolve AI PLC | -0.43% |
| HQ | Horizon Quantum Holdings Ltd. | -0.43% |
| SABR | Sabre Corporation | -5.31% |
| RXT | Rackspace Technology, Inc. | +0.31% |
| BLZE | Backblaze, Inc. | -4.75% |
| KPLT | Katapult Holdings, Inc. | -1.69% |
| KDK | Kodiak AI, Inc. | -0.77% |
| PAYS | Paysign, Inc. | +1.16% |
| RPD | Rapid7, Inc. | +0.96% |
| NUAI | New Era Energy & Digital, Inc. | -1.82% |
| CCSI | Consensus Cloud Solutions, Inc. | +0.14% |
| YEXT | Yext, Inc. | -4.55% |
| CGNT | Cognyte Software Ltd. | -0.97% |
| OSPN | OneSpan Inc. | 0.00% |
| SWMR | Swarmer, Inc | +10.91% |
| PRTH | Priority Technology Holdings, Inc. | -1.18% |
| MOVE | Corvex, Inc. | -6.98% |
| IMXI | International Money Express, Inc. | -0.28% |
| BTQ | BTQ Technologies Corp. | -1.99% |
| CINT | CI&T Inc | -2.48% |
| IIIV | i3 Verticals, Inc. | -4.04% |
| GRRR | Gorilla Technology Group Inc. | -1.51% |
| QNC | Quantum eMotion Corp. | -3.30% |
| ARQQ | Arqit Quantum Inc. | -4.21% |
| BKKT | Bakkt, Inc. | 0.00% |
| ALLT | Allot Ltd. | -2.46% |
| TLS | Telos Corporation | -1.07% |
| PSFE | Paysafe Limited | -4.91% |
| RPAY | Repay Holdings Corporation | -3.53% |
| XNET | Xunlei Limited | -1.22% |
| SUPX | SuperX AI Technology Limited | -5.45% |
| XLAB | Exascale Labs Holdings Inc. | +7.47% |
| PDYN | Palladyne AI Corp. | -0.52% |
| AIBZ | Bitzero Holdings Inc. | -1.08% |
| QMLS | QumulusAI, Inc. | -1.65% |
| EXOD | Exodus Movement, Inc. | -15.09% |
| DVLT | Datavault AI Inc. | -1.90% |
| ZSQR | Z Squared Inc. | -2.91% |
| DAVA | Endava plc | -2.43% |
| ZENA | ZenaTech, Inc. | -5.29% |
| VIVO | VivoPower PLC | +1.97% |
| SANG | Sangoma Technologies Corporation | +2.41% |
| AGPU | Axe Compute Inc. | -3.02% |
| AIB | AIB Data Centers Inc. | -4.20% |
| ATGL | Alpha Technology Group Limited | -1.83% |
| VERI | Veritone, Inc. | -6.35% |
| BNAI | Brand Engagement Network Inc. | -3.03% |
| AIFC | AI Financial Corporation | -2.04% |
| AISP | Airship AI Holdings, Inc | -2.40% |
| REKR | Rekor Systems, Inc. | -1.98% |
| LIDR | AEye, Inc. | 0.00% |
| VHC | VirnetX Holding Corp | +1.53% |
| MLGO | MicroAlgo, Inc. | -4.04% |
| AVX | Avax One Technology Ltd. | +3.79% |
| ORIO | Orion Digital Corp. | +10.89% |
| BIRD | Smartbird, Inc. | -1.60% |
| EXYN | Exyn Technologies, Inc. | -1.12% |
| AZIO | Azio AI Holdings, Inc. | -4.84% |
| BTLN | Brightline Interactive, Inc. | -3.96% |
| AIFA | All In FutureTech Alliance, Inc. | -0.99% |
| CHOW | ChowChow Cloud International Holdings Limited | -6.29% |
| GYGY | Game Your Game, Inc. | -10.08% |
| AIXC | AIxCrypto Holdings, Inc. | +2.29% |
| LHSW | Lianhe Sowell International Group Ltd | -22.73% |
| BLIN | Bridgeline Digital, Inc. | +0.02% |
| ALAR | Alarum Technologies Ltd. | -1.27% |
| CISO | CISO Global, Inc. | -5.30% |
| MBAI | MBody AI Ltd. | +0.86% |
| OLB | The OLB Group, Inc. | +22.62% |
| TAOP | Taoping Inc. | +0.64% |
| AUID | authID Inc. | -10.38% |
| CYAB | Cyabra, Inc. | +3.64% |
| CETX | Cemtrex Inc. | +0.20% |
| HUBC | Hub Cyber Security Ltd. | -9.08% |
| WETO | Wetour Robotics Limited | -5.12% |
| CSAI | Cloudastructure, Inc. | -0.21% |
© 2026 김현성 (lifescienkhs@naver.com). 무단 전재·재배포 금지.